24h P&L -4.15
8 trades · 25% win
All-time P&L -4.15
8 trades · 25% win ·
max DD 4.15
Today (risk book) -1.07
3 trades ·
peak bal 8889.71
| time (UTC) | type | stake | P&L | signal |
|---|
| 06-11 00:28 | CALL | 1.00 | -1.00 | EMA9>21 cross up, RSI=53.5 |
| 06-11 00:12 | PUT | 1.00 | -1.00 | EMA9<21 cross down, RSI=36.9 |
| 06-11 00:02 | CALL | 1.00 | +0.93 | EMA9>21 cross up, RSI=60.7 |
| 06-10 23:20 | PUT | 1.00 | +0.92 | EMA9<21 cross down, RSI=43.8 |
| 06-10 22:25 | PUT | 1.00 | -1.00 | EMA9<21 cross down, RSI=42.0 |
| 06-10 21:35 | CALL | 1.00 | -1.00 | EMA9>21 cross up, RSI=51.3 |
| 06-10 21:30 | PUT | 1.00 | -1.00 | EMA9<21 cross down, RSI=44.3 |
| 06-10 21:15 | CALL | 1.00 | -1.00 | EMA9>21 cross up, RSI=58.8 |
24h P&L +1.76
4 trades · 75% win
All-time P&L +1.76
4 trades · 75% win ·
max DD 1.00
Today (risk book) -0.08
2 trades ·
peak bal 8889.02